All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*15 per carton
Industrial Filters/Liquid Filters/Pleated Synthetic/Microglass
| Micron Rating: | 10.00 |
| Beta Rating: | N/A |
| Collapse Pressure Rating: | N/A |
| Maximum Temperature: | 176 F |
| Direction of Flow: | OUTSIDE->IN |
| Recommended Changeout Differential Pressure: | 50 PSID |
| (A) Outer Diameter, Top: | 2.50 IN (63.50 MM) |
| (B) Outer Diameter, Bottom: | 2.50 IN (63.50 MM) |
| (E) Length: | 20.00 IN (0.00 MM) |
| (F) Thread: | N/A |
| Handle: | NONE |
| Seal Material: | BUNA-N |
| Type of Adhesive: | N/A |
| Type of Endcap: | POLYPROPYLENE |
| Center Tube: | POLYPROPYLENE |
| Type of Media: | POLYPROPYLENE |
| Filter Area: | N/A |
| Plating: | N/A |
| Outer Jacket: | YES - POLY |
| Configuration: | SINGLE 222 O-R/FIN |
| Number per Carton: | 15 |
| Carton Weight: | 24.00 LB (10.89 KG) |
