All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
Industrial Filters/Liquid Filters/Pleated Synthetic/Microglass
| Micron Rating: | 20.00 ABSOLUTE |
| Beta Rating: | B20 = 200 |
| Collapse Pressure Rating: | |
| Maximum Temperature: | 180 F |
| Direction of Flow: | INSIDE->OUT |
| Recommended Changeout Differential Pressure: | 0 PSID |
| (A) Outer Diameter, Top: | 6.30 IN (160.02 MM) |
| (B) Outer Diameter, Bottom: | 6.30 IN (160.02 MM) |
| (C) Inner Diameter, Top: | 2.90 IN (73.66 MM) |
| (E) Length: | 20.50 IN (0.00 MM) |
| (F) Thread: | NONE |
| Handle: | NONE |
| Seal Material: | BUNA |
| Type of Adhesive: | N/A |
| Type of Endcap: | POLYPROPYLENE |
| Center Tube: | N/A |
| Type of Media: | MICROGLASS |
| Filter Area: | |
| Plating: | N/A |
| Outer Jacket: | YES - POLYPRO |
| Configuration: | SINGLE OPEN END |
| Number per Carton: | 1 |
| Carton Weight: | 9.00 LB (4.08 KG) |
