All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*14 per carton
Industrial Filters/Depth Filters/Natural or Synthetic Fiber
| Micron Rating: | 0.00 NOMINAL |
| Beta Rating: | N/A |
| Collapse Pressure Rating: | 75 PSID |
| Maximum Temperature: | 250 F |
| Direction of Flow: | INSIDE->OUT |
| Recommended Changeout Differential Pressure: | 25 PSID |
| (A) Outer Diameter, Top: | 4.38 IN (111.25 MM) |
| (C) Inner Diameter, Top: | 1.19 IN (30.23 MM) |
| (E) Length: | 16.00 IN (0.00 MM) |
| (F) Thread: | NONE |
| Handle: | NONE |
| Seal Material: | |
| Type of Adhesive: | NONE |
| Type of Endcap: | NONE |
| Center Tube: | PLATED STEEL |
| Type of Media: | COTTON |
| Filter Area: | 218 SQ.IN. |
| Plating: | ELECTROTIN PLATED |
| Outer Jacket: | NONE |
| Configuration: |
| Number per Carton: | 14 |
| Carton Weight: | 39.00 LB (17.69 KG) |
