All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*4 per carton
Industrial Filters/Air Filters/Dust Collector
| Micron Rating: | 0.00 |
| Beta Rating: | N/A |
| Collapse Pressure Rating: | N/A |
| Maximum Temperature: | N/A |
| Direction of Flow: | OUTSIDE->IN |
| Recommended Changeout Differential Pressure: | 0 PSID |
| (A) Outer Diameter, Top: | 12.75 IN (323.85 MM) |
| (B) Outer Diameter, Bottom: | 12.75 IN (323.85 MM) |
| (C) Inner Diameter, Top: | 8.38 IN (212.85 MM) |
| (D) Inner Diameter, Bottom: | 0.54 IN (13.72 MM) |
| (E) Length: | 26.00 IN (13.72 MM) |
| (F) Thread: | N/A |
| Handle: | NONE |
| Seal Material: | |
| Type of Adhesive: | N/A |
| Type of Endcap: | EXPANDED METAL |
| Center Tube: | EXPANDED METAL |
| Type of Media: | NANO-WEB |
| Filter Area: | 215 SQFT |
| Plating: | N/A |
| Outer Jacket: | NONE |
| Configuration: | SINGLE W/ BOLT HOLE |
| Number per Carton: | 4 |
| Carton Weight: | 14.00 LB (6.35 KG) |
