All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*6 per carton
Industrial Filters/Air Filters/Intake Air
| Micron Rating: | 0.00 |
| Beta Rating: | |
| Collapse Pressure Rating: | |
| Maximum Temperature: | |
| Direction of Flow: | OUTSIDE->IN |
| Recommended Changeout Differential Pressure: | 20 PSID |
| (A) Outer Diameter, Top: | 9.75 IN (247.65 MM) |
| (C) Inner Diameter, Top: | 8.81 IN (223.77 MM) |
| (E) Length: | 1.94 IN (0.00 MM) |
| (F) Thread: | NONE |
| Handle: | NONE |
| Seal Material: | NONE |
| Type of Adhesive: | |
| Type of Endcap: | PLASTISOL |
| Center Tube: | NONE |
| Type of Media: | PAPER |
| Filter Area: | SQ.IN. |
| Plating: | |
| Outer Jacket: | NONE |
| Configuration: | PANEL AIR ELEMENT |
| Number per Carton: | 6 |
| Carton Weight: | 7.10 LB (3.22 KG) |
