All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
Industrial Filters/General Purpose Filters/Miscellaneous
| Micron Rating: | 0.00 |
| Beta Rating: | N/A |
| Collapse Pressure Rating: | N/A |
| Maximum Temperature: | N/A |
| Direction of Flow: | OUTSIDE->IN |
| Recommended Changeout Differential Pressure: | 0 PSID |
| (A) Outer Diameter, Top: | 1.05 IN (26.67 MM) |
| (B) Outer Diameter, Bottom: | 0.70 IN (17.78 MM) |
| (C) Inner Diameter, Top: | 2.66 IN (67.56 MM) |
| (F) Thread: | N/A |
| Handle: | NONE |
| Seal Material: | N/A |
| Type of Adhesive: | N/A |
| Type of Endcap: | N/A |
| Center Tube: | N/A |
| Type of Media: | N/A |
| Filter Area: | SQ. IN." |
| Plating: | N/A |
| Outer Jacket: | NONE |
| Configuration: | N/A |
| Number per Carton: | 1 |
| Carton Weight: | 1.00 LB (0.45 KG) |
