Replacement Filters for Pall, Parker Hannifin, Baldwin, Fleetguard, Balston, Headline, Wilkerson, Conair, Facet, Ingersoll Rand, Donaldson, Gardner Denver, Refilco, EPE, Argo, Air Refiner, Air Maze, LHA, Bauser, Boss, Finite, Keltec, Stauff, Velcon, Descase, Champion......etc
  
  

Seal Material Chart


Element Data

SEAL MATERIAL CHART

SERIES

TYPE

UNIFROM DASH NUMBER BUNA-N

FILTER-MART NUMBER BUNA-N

UNIFORM DASH NUMBER VITONTM -A

FILTER-MART NUMBER VITONTM -A

F6300 O-RING 2-233 30-0035 233 30-0622
F6400 O-RING 2-235 30-0037 235 30-0620
F6500 O-RING 2-153 30-0618 153 30-0619
F7400 GASKET - 30-0615 - 30-0439
F7500 GASKET - 30-0616 - 30-0474
F8200 O-RING 2-128 30-0170 128 30-0295
F8300 O-RING 2-243 30-0406 243 30-0297
F8400 O-RING 2-236 30-0038 236 30-0417
F8500 O-RING 2-131 30-0173 131 30-0285
F8700 O-RING 2-119 30-0613 119 30-0294
F8800 O-RING 2-135 30-0177 135 30-0418
F8900 O-RING 2-139 30-0181 139 30-0292
F9020 O-RING 2-214 30-0252 214 30-0264
F9021 O-RING 2-120 30-0617 120 30-0419
F9400 O-RING 2-139 30-0181 139 30-0292
F9600 O-RING 2-131 30-0173 131 30-0285
F9601 O-RING 2-131 30-0173 131 30-0285
F9606 O-RING 2-131 30-0173 131 30-0285
F9650 O-RING 2-131 30-0173 131 30-0285
F9651 O-RING 2-131 30-0173 131 30-0285
F9700 GROMMET - 30-0260 - 30-0309
F9701 GROMMET - 30-0260 - 30-0309
F9800 O-RING 2-119 30-0613 119 30-0294
F9801 O-RING 2-021 30-0614 021 30-0293
F9901 O-RING 2-139 30-0181 139 30-0292
Found In
Criteria
Seal Chart
Beta
Technical
Contamination
Glossary
Viscosity
Tests
Conversion
Visitor Page
Home Page
Name Your Price

New Literature