All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
Industrial Filters/Liquid Filters/Pleated Synthetic/Polyester/Polypropylene Water Filtration
| Micron Rating: | 10.00 |
| Beta Rating: | N/A |
| Collapse Pressure Rating: | 80 PSID |
| Maximum Temperature: | 125 F |
| Direction of Flow: | OUTSIDE->IN |
| Recommended Changeout Differential Pressure: | 15 PSID |
| (A) Outer Diameter, Top: | 6.00 IN (152.40 MM) |
| (B) Outer Diameter, Bottom: | 6.00 IN (152.40 MM) |
| (C) Inner Diameter, Top: | 2.63 IN (66.80 MM) |
| (D) Inner Diameter, Bottom: | 2.63 IN (66.80 MM) |
| (E) Length: | 18.00 IN (66.80 MM) |
| (F) Thread: | NONE |
| Handle: | NONE |
| Seal Material: | URETH. |
| Type of Adhesive: | URETHANE |
| Type of Endcap: | URETHANE |
| Center Tube: | POLYPROPYLENE |
| Type of Media: | SYNTHETIC |
| Filter Area: | SQ.IN. |
| Plating: | NONE |
| Outer Jacket: | NONE |
| Configuration: |
| Number per Carton: | 1 |
| Carton Weight: | 4.00 LB (1.81 KG) |
