All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*4 per carton
Industrial Filters/Liquid Filters/Pleated Synthetic/Polyester/Polypropylene Water Filtration
| Micron Rating: | 20.00 ABSOLUTE |
| Beta Rating: | N/A |
| Collapse Pressure Rating: | |
| Maximum Temperature: | |
| Direction of Flow: | OUTSIDE->IN |
| Recommended Changeout Differential Pressure: | 20 PSID |
| (A) Outer Diameter, Top: | 4.63 IN (117.60 MM) |
| (B) Outer Diameter, Bottom: | 4.63 IN (117.60 MM) |
| (D) Inner Diameter, Bottom: | 1.50 IN (38.10 MM) |
| (E) Length: | 14.75 IN (38.10 MM) |
| (F) Thread: | 1-1/2" MPT |
| Handle: | YES |
| Seal Material: | MOLDED |
| Type of Adhesive: | |
| Type of Endcap: | POLY |
| Center Tube: | POLYPROPYLENE |
| Type of Media: | SYNTHETIC |
| Filter Area: | 50 SQ.FT. |
| Plating: | POLY |
| Outer Jacket: | NONE - NONE |
| Configuration: | SINGLE OPEN END |
| Number per Carton: | 4 |
