All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*12 per carton - sold by full carton quantities ONLY
Industrial Filters/Liquid Filters/Pleated Synthetic/Polyester/Polypropylene Water Filtration
| Micron Rating: | 10.00 |
| Beta Rating: | N/A |
| Collapse Pressure Rating: | |
| Maximum Temperature: | |
| Direction of Flow: | |
| Recommended Changeout Differential Pressure: | 0 PSID |
| (A) Outer Diameter, Top: | 2.60 IN (66.04 MM) |
| (B) Outer Diameter, Bottom: | 2.60 IN (66.04 MM) |
| (C) Inner Diameter, Top: | 1.10 IN (27.94 MM) |
| (E) Length: | 30.00 IN (0.00 MM) |
| (F) Thread: | N/A |
| Handle: | NONE |
| Seal Material: | VITON |
| Type of Adhesive: | |
| Type of Endcap: | |
| Center Tube: | |
| Type of Media: | POLYPROPYLENE |
| Filter Area: | |
| Plating: | N/A |
| Outer Jacket: | NONE |
| Configuration: | 226 O-RING / FIN |
| Number per Carton: | 12 |
| Carton Weight: | 24.00 LB (10.89 KG) |
