All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*15 per carton
Industrial Filters/Liquid Filters/Pleated Synthetic/Polyester/Polypropylene Water Filtration
| Micron Rating: | 5.00 NOMINAL |
| Beta Rating: | N/A |
| Collapse Pressure Rating: | N/A |
| Maximum Temperature: | N/A |
| Direction of Flow: | OUTSIDE->IN |
| Recommended Changeout Differential Pressure: | 0 PSID |
| (A) Outer Diameter, Top: | 2.75 IN (69.85 MM) |
| (B) Outer Diameter, Bottom: | 2.75 IN (69.85 MM) |
| (C) Inner Diameter, Top: | 1.00 IN (25.40 MM) |
| (E) Length: | 30.00 IN (0.00 MM) |
| (F) Thread: | N/A |
| Handle: | NONE |
| Seal Material: | EPDM |
| Type of Adhesive: | N/A |
| Type of Endcap: | PLASTISOL |
| Center Tube: | POLYPROPYLENE |
| Type of Media: | POLYPROPYLENE |
| Filter Area: | N/A |
| Plating: | N/A |
| Outer Jacket: | NONE |
| Configuration: | SINGLE W/226 FIN |
| Number per Carton: | 15 |
