All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*12 per carton
Industrial Filters/Liquid Filters/Pleated Synthetic/Polyester/Polypropylene Water Filtration
| Micron Rating: | 1.00 ABSOLUTE |
| Beta Rating: | N/A |
| Collapse Pressure Rating: | N/A |
| Maximum Temperature: | N/A |
| Direction of Flow: | OUTSIDE->IN |
| Recommended Changeout Differential Pressure: | 0 PSID |
| (A) Outer Diameter, Top: | 2.75 IN (69.85 MM) |
| (B) Outer Diameter, Bottom: | 2.75 IN (69.85 MM) |
| (E) Length: | 20.75 IN (0.00 MM) |
| (F) Thread: | N/A |
| Handle: | NONE |
| Seal Material: | BUNA |
| Type of Adhesive: | N/A |
| Type of Endcap: | POLYPROPYLENE |
| Center Tube: | POLYPROPYLENE |
| Type of Media: | SYNTHETIC |
| Filter Area: | N/A |
| Plating: | N/A |
| Outer Jacket: | YES - NYLON |
| Configuration: | SINGLE W/222 O-RING |
| Number per Carton: | 12 |
