All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*6 per carton
Industrial Filters/Liquid Filters/Pleated Synthetic/Polyester/Polypropylene Water Filtration
| Micron Rating: | 0.00 |
| Beta Rating: | N/A |
| Collapse Pressure Rating: | |
| Maximum Temperature: | |
| Direction of Flow: | OUTSIDE->IN |
| Recommended Changeout Differential Pressure: | 15 PSID |
| (A) Outer Diameter, Top: | 5.19 IN (131.83 MM) |
| (B) Outer Diameter, Bottom: | 5.19 IN (131.83 MM) |
| (C) Inner Diameter, Top: | 1.06 IN (26.92 MM) |
| (D) Inner Diameter, Bottom: | 1.63 IN (41.40 MM) |
| (E) Length: | 11.88 IN (41.40 MM) |
| (F) Thread: | NONE |
| Handle: | NONE |
| Seal Material: | |
| Type of Adhesive: | |
| Type of Endcap: | |
| Center Tube: | POLYPROPYLENE |
| Type of Media: | SYNTHETIC |
| Filter Area: | 25 SQ.FT. |
| Plating: | POLY |
| Outer Jacket: | NONE |
| Configuration: |
| Number per Carton: | 6 |
