All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
Industrial Filters/Liquid Filters/Pleated Synthetic/Polyester/Polypropylene Water Filtration
| Micron Rating: | 0.00 |
| Beta Rating: | N/A |
| Collapse Pressure Rating: | |
| Maximum Temperature: | |
| Direction of Flow: | OUTSIDE->IN |
| Recommended Changeout Differential Pressure: | 15 PSID |
| (A) Outer Diameter, Top: | 6.00 IN (152.40 MM) |
| (B) Outer Diameter, Bottom: | 6.00 IN (152.40 MM) |
| (D) Inner Diameter, Bottom: | 1.88 IN (47.75 MM) |
| (E) Length: | 9.75 IN (47.75 MM) |
| (F) Thread: | 1-7/8"W/SLOTS |
| Handle: | YES |
| Seal Material: | |
| Type of Adhesive: | |
| Type of Endcap: | |
| Center Tube: | POLYPROPYLENE |
| Type of Media: | SYNTHETIC |
| Filter Area: | 25 SQ.FT. |
| Plating: | POLY |
| Outer Jacket: | NONE |
| Configuration: |
| Number per Carton: | 1 |
