All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
Industrial Filters/Liquid Filters/Pleated Synthetic/Polyester/Polypropylene Water Filtration
| Micron Rating: | 20.00 ABSOLUTE |
| Beta Rating: | N/A |
| Collapse Pressure Rating: | |
| Maximum Temperature: | |
| Direction of Flow: | OUTSIDE->IN |
| Recommended Changeout Differential Pressure: | 20 PSID |
| (A) Outer Diameter, Top: | 7.88 IN (200.15 MM) |
| (B) Outer Diameter, Bottom: | 7.88 IN (200.15 MM) |
| (C) Inner Diameter, Top: | 3.06 IN (77.72 MM) |
| (D) Inner Diameter, Bottom: | 3.06 IN (77.72 MM) |
| (E) Length: | 33.38 IN (77.72 MM) |
| (F) Thread: | NONE |
| Handle: | NONE |
| Seal Material: | MOLDED |
| Type of Adhesive: | |
| Type of Endcap: | POLY |
| Center Tube: | POLYPROPYLENE |
| Type of Media: | SYNTHETIC |
| Filter Area: | SQ.IN. |
| Plating: | NONE |
| Outer Jacket: | NONE - NONE |
| Configuration: | DOUBLE OPEN END |
| Number per Carton: | 1 |
