All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
Industrial Filters/Liquid Filters/Pleated Synthetic/Polyester/Polypropylene Water Filtration
| Micron Rating: | 20.00 |
| Beta Rating: | N/A |
| Collapse Pressure Rating: | N/A |
| Maximum Temperature: | 180 F |
| Direction of Flow: | INSIDE->OUT |
| Recommended Changeout Differential Pressure: | 15 PSID |
| (A) Outer Diameter, Top: | 6.30 IN (160.02 MM) |
| (B) Outer Diameter, Bottom: | 6.30 IN (160.02 MM) |
| (C) Inner Diameter, Top: | 2.94 IN (74.68 MM) |
| (E) Length: | 60.50 IN (0.00 MM) |
| (F) Thread: | N/A |
| Handle: | NONE |
| Seal Material: | BUNA |
| Type of Adhesive: | N/A |
| Type of Endcap: | POLYPROPYLENE |
| Center Tube: | POLYPROPYLENE |
| Type of Media: | SYNTHETIC |
| Filter Area: | N/A |
| Plating: | N/A |
| Outer Jacket: | YES |
| Configuration: | SINGLE OPEN END |
| Number per Carton: | 1 |
| Carton Weight: | 15.00 LB (6.80 KG) |
