All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*15 per carton
Industrial Filters/Liquid Filters/Pleated Synthetic/Microglass
| Micron Rating: | 1.00 |
| Beta Rating: | N/A |
| Collapse Pressure Rating: | N/A |
| Maximum Temperature: | 180 F |
| Direction of Flow: | OUTSIDE->IN |
| Recommended Changeout Differential Pressure: | 0 PSID |
| (A) Outer Diameter, Top: | 2.50 IN (63.50 MM) |
| (B) Outer Diameter, Bottom: | 2.50 IN (63.50 MM) |
| (C) Inner Diameter, Top: | 1.06 IN (26.92 MM) |
| (E) Length: | 29.75 IN (0.00 MM) |
| (F) Thread: | N/A |
| Handle: | NONE |
| Seal Material: | RUBBER |
| Type of Adhesive: | N/A |
| Type of Endcap: | POLYPROPYLENE |
| Center Tube: | POLYPROPYLENE |
| Type of Media: | POLYPROPYLENE |
| Filter Area: | N/A |
| Plating: | N/A |
| Outer Jacket: | YES |
| Configuration: | SINGLE W/SPRING |
| Number per Carton: | 15 |
| Carton Weight: | 16.00 LB (7.26 KG) |
