All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
Industrial Filters/Liquid Filters/Pleated Synthetic/Microglass
| Micron Rating: | 6.00 ABSOLUTE |
| Beta Rating: | |
| Collapse Pressure Rating: | |
| Maximum Temperature: | 248 |
| Direction of Flow: | OUTSIDE->IN |
| Recommended Changeout Differential Pressure: | 50 PSID |
| (A) Outer Diameter, Top: | 4.96 IN (125.98 MM) |
| (B) Outer Diameter, Bottom: | 4.96 IN (125.98 MM) |
| (C) Inner Diameter, Top: | 0.40 IN (10.16 MM) |
| (D) Inner Diameter, Bottom: | 3.62 IN (91.95 MM) |
| (E) Length: | 11.41 IN (91.95 MM) |
| (F) Thread: | NONE |
| Handle: | NONE |
| Seal Material: | BUNA-N |
| Type of Adhesive: | |
| Type of Endcap: | PLATED STEEL |
| Center Tube: | PLATED STEEL |
| Type of Media: | MICROGLASS |
| Filter Area: | 829 SQ.IN. |
| Plating: | |
| Outer Jacket: | NONE |
| Configuration: | SINGLE OPEN W/BH |
| Number per Carton: | 1 |
