All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*127 per carton
Industrial Filters/Liquid Filters/Pleated Synthetic/Microglass
| Micron Rating: | 10.00 ABSOLUTE |
| Beta Rating: | N/A |
| Collapse Pressure Rating: | |
| Maximum Temperature: | 180 F |
| Direction of Flow: | OUTSIDE->IN |
| Recommended Changeout Differential Pressure: | 50 PSID |
| (A) Outer Diameter, Top: | 3.00 IN (76.20 MM) |
| (B) Outer Diameter, Bottom: | 3.00 IN (76.20 MM) |
| (E) Length: | 36.75 IN (0.00 MM) |
| (F) Thread: | NONE |
| Handle: | NONE |
| Seal Material: | BUNA |
| Type of Adhesive: | N/A |
| Type of Endcap: | POLYPROPYLENE |
| Center Tube: | POLYPEOPYLENE |
| Type of Media: | POLYPROPYLENE |
| Filter Area: | N/A |
| Plating: | N/A |
| Outer Jacket: | NONE |
| Configuration: | SINGLE W/SPRING |
| Number per Carton: | 127 |
| Carton Weight: | 19.00 LB (8.62 KG) |
