All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*9 per carton
Industrial Filters/Liquid Filters/Pleated Synthetic/Microglass
| Micron Rating: | 3.00 ABSOLUTE |
| Beta Rating: | N/A |
| Collapse Pressure Rating: | N/A |
| Maximum Temperature: | 300 F |
| Direction of Flow: | INSIDE->OUT |
| Recommended Changeout Differential Pressure: | 50 PSID |
| (A) Outer Diameter, Top: | 3.75 IN (95.25 MM) |
| (B) Outer Diameter, Bottom: | 3.75 IN (95.25 MM) |
| (C) Inner Diameter, Top: | 2.18 IN (55.37 MM) |
| (E) Length: | 30.06 IN (0.00 MM) |
| (F) Thread: | N/A |
| Handle: | NONE |
| Seal Material: | VITON |
| Type of Adhesive: | N/A |
| Type of Endcap: | TINNED STEEL |
| Center Tube: | TINNED STEEL |
| Type of Media: | MICROGLASS |
| Filter Area: | SQ.IN. |
| Plating: | N/A |
| Outer Jacket: | NONE |
| Configuration: | SINGLE OPEN END |
| Number per Carton: | 9 |
| Carton Weight: | 42.00 LB (19.05 KG) |
