All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
Industrial Filters/Liquid Filters/Pleated Synthetic/Microglass
| Micron Rating: | 6.00 ABSOLUTE |
| Beta Rating: | B6=200 |
| Collapse Pressure Rating: | |
| Maximum Temperature: | 300 F |
| Direction of Flow: | |
| Recommended Changeout Differential Pressure: | 50 PSID |
| (A) Outer Diameter, Top: | 5.94 IN (150.88 MM) |
| (B) Outer Diameter, Bottom: | 5.94 IN (150.88 MM) |
| (C) Inner Diameter, Top: | 1.41 IN (35.81 MM) |
| (D) Inner Diameter, Bottom: | 1.41 IN (35.81 MM) |
| (E) Length: | 35.75 IN (35.81 MM) |
| (F) Thread: | NONE |
| Handle: | NONE |
| Seal Material: | VITON |
| Type of Adhesive: | |
| Type of Endcap: | ALUM / NYLON |
| Center Tube: | |
| Type of Media: | MICROGLASS |
| Filter Area: | N/A |
| Plating: | N/A |
| Outer Jacket: | NONE - NONE |
| Configuration: | SINGLE OPEN END |
| Number per Carton: | 1 |
| Carton Weight: | 7.00 LB (3.18 KG) |
