All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
Industrial Filters/Liquid Filters/Pleated Synthetic/Microglass
| Micron Rating: | 10.00 |
| Beta Rating: | BX=200 |
| Collapse Pressure Rating: | 150 PSID |
| Maximum Temperature: | 250 F |
| Direction of Flow: | |
| Recommended Changeout Differential Pressure: | 0 PSID |
| (A) Outer Diameter, Top: | 4.18 IN (106.17 MM) |
| (B) Outer Diameter, Bottom: | 4.18 IN (106.17 MM) |
| (C) Inner Diameter, Top: | 2.81 IN (71.37 MM) |
| (D) Inner Diameter, Bottom: | 0.38 IN (9.65 MM) |
| (E) Length: | 18.32 IN (9.65 MM) |
| (F) Thread: | NONE |
| Handle: | NONE |
| Seal Material: | VITON |
| Type of Adhesive: | |
| Type of Endcap: | STEEL |
| Center Tube: | STEEL |
| Type of Media: | MICROGLASS |
| Filter Area: | |
| Plating: | |
| Outer Jacket: | NONE |
| Configuration: | DOUBLE OPEN END |
| Number per Carton: | 1 |
