All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*6 per carton
Industrial Filters/Liquid Filters/Pleated Synthetic/Microglass
| Micron Rating: | 5.00 ABSOLUTE |
| Beta Rating: | B5=200 |
| Collapse Pressure Rating: | N/A |
| Maximum Temperature: | 250 F |
| Direction of Flow: | OUTSIDE->IN |
| Recommended Changeout Differential Pressure: | 0 PSID |
| (A) Outer Diameter, Top: | 3.73 IN (94.74 MM) |
| (B) Outer Diameter, Bottom: | 3.73 IN (94.74 MM) |
| (E) Length: | 13.88 IN (0.00 MM) |
| (F) Thread: | N/A |
| Handle: | NONE |
| Seal Material: | BUNA-N |
| Type of Adhesive: | EPOXY |
| Type of Endcap: | SYNTHETIC |
| Center Tube: | N/A |
| Type of Media: | MICROGLASS |
| Filter Area: | N/A |
| Plating: | N/A |
| Outer Jacket: | YES - SPIRAL |
| Configuration: | SINGLE OPEN END |
| Number per Carton: | 6 |
| Carton Weight: | 1.00 LB (0.45 KG) |
