All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
Industrial Filters/Liquid Filters/Pleated Synthetic/Microglass
| Micron Rating: | 10.00 ABSOLUTE |
| Beta Rating: | B10 = 200 |
| Collapse Pressure Rating: | |
| Maximum Temperature: | |
| Direction of Flow: | |
| Recommended Changeout Differential Pressure: | 0 PSID |
| (A) Outer Diameter, Top: | 3.82 IN (97.03 MM) |
| (B) Outer Diameter, Bottom: | 3.82 IN (97.03 MM) |
| (C) Inner Diameter, Top: | 1.67 IN (42.42 MM) |
| (D) Inner Diameter, Bottom: | 1.84 IN (46.74 MM) |
| (E) Length: | 9.18 IN (46.74 MM) |
| (F) Thread: | NONE |
| Handle: | NONE |
| Seal Material: | BUNA-N |
| Type of Adhesive: | |
| Type of Endcap: | |
| Center Tube: | |
| Type of Media: | MICROGLASS |
| Filter Area: | |
| Plating: | ZINC PLATED |
| Outer Jacket: | NONE - NONE |
| Configuration: | DOUBLE OPEN END |
| Number per Carton: | 1 |
