All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*2 per carton
Industrial Filters/Wire Filters/Pleated
| Micron Rating: | 0.00 ABSOLUTE |
| Beta Rating: | N/A |
| Collapse Pressure Rating: | |
| Maximum Temperature: | 225 F |
| Direction of Flow: | OUTSIDE->IN |
| Recommended Changeout Differential Pressure: | 50 PSID |
| (A) Outer Diameter, Top: | 3.60 IN (91.44 MM) |
| (B) Outer Diameter, Bottom: | 3.60 IN (91.44 MM) |
| (C) Inner Diameter, Top: | 1.89 IN (48.01 MM) |
| (D) Inner Diameter, Bottom: | 1.08 IN (27.43 MM) |
| (E) Length: | 7.75 IN (27.43 MM) |
| (F) Thread: | NONE |
| Handle: | NONE |
| Seal Material: | BUNA-N |
| Type of Adhesive: | EPOXY |
| Type of Endcap: | PLATED STEEL |
| Center Tube: | PLATED STEEL |
| Type of Media: | 304 SS WIRE |
| Filter Area: | SQ.IN. |
| Plating: | ZINC PLATED |
| Outer Jacket: | NONE - NONE |
| Configuration: | SINFLE OPEN END |
| Number per Carton: | 2 |
| Carton Weight: | 3.00 LB (1.36 KG) |
