All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
Industrial Filters/Wire Filters/Suction Strainer
| Micron Rating: | 30.00 N/A |
| Beta Rating: | N/A |
| Collapse Pressure Rating: | N/A |
| Maximum Temperature: | N/A |
| Direction of Flow: | N/A |
| Recommended Changeout Differential Pressure: | 0 PSID |
| (A) Outer Diameter, Top: | 4.06 IN (103.12 MM) |
| (B) Outer Diameter, Bottom: | 4.06 IN (103.12 MM) |
| (C) Inner Diameter, Top: | 1.50 IN (38.10 MM) |
| (E) Length: | 9.63 IN (0.00 MM) |
| (F) Thread: | N/A |
| Handle: | NONE |
| Seal Material: | N/A |
| Type of Adhesive: | N/A |
| Type of Endcap: | N/A |
| Center Tube: | N/A |
| Type of Media: | N/A |
| Filter Area: | N/A |
| Plating: | N/A |
| Outer Jacket: | NONE - N/A |
| Configuration: | SINGLE OPEN END |
| Number per Carton: | 1 |
