All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
Industrial Filters/Wire Filters/Suction Strainer
| Micron Rating: | 150.00 N/A |
| Beta Rating: | N/A |
| Collapse Pressure Rating: | N/A |
| Maximum Temperature: | N/A |
| Direction of Flow: | N/A |
| Recommended Changeout Differential Pressure: | 0 PSID |
| (A) Outer Diameter, Top: | 3.25 IN (82.55 MM) |
| (C) Inner Diameter, Top: | 2.71 IN (68.83 MM) |
| (E) Length: | 8.75 IN (0.00 MM) |
| (F) Thread: | N/A |
| Handle: | NONE |
| Seal Material: | N/A |
| Type of Adhesive: | N/A |
| Type of Endcap: | N/A |
| Center Tube: | N/A |
| Type of Media: | N/A |
| Filter Area: | N/A |
| Plating: | N/A |
| Outer Jacket: | NONE - N/A |
| Configuration: | N/A |
| Number per Carton: | 1 |
