All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*2 per carton
Industrial Filters/Depth Filters/Natural or Synthetic Fiber
| Micron Rating: | 0.00 |
| Beta Rating: | N/A |
| Collapse Pressure Rating: | N/A |
| Maximum Temperature: | N/A |
| Direction of Flow: | OUTSIDE->IN |
| Recommended Changeout Differential Pressure: | 25 PSID |
| (A) Outer Diameter, Top: | 11.00 IN (279.40 MM) |
| (B) Outer Diameter, Bottom: | 11.00 IN (279.40 MM) |
| (E) Length: | 7.75 IN (0.00 MM) |
| (F) Thread: | NONE |
| Handle: | NONE |
| Seal Material: | N/A |
| Type of Adhesive: | N/A |
| Type of Endcap: | PLATED STEEL |
| Center Tube: | NONE |
| Type of Media: | PAPER |
| Filter Area: | N/A |
| Plating: | N/A |
| Outer Jacket: | YES - SOCK |
| Configuration: | DOUBLE OPEN END |
| Number per Carton: | 2 |
| Carton Weight: | 32.00 LB (14.51 KG) |
