All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*127 per carton - sold by full carton quantities ONLY
Industrial Filters/Depth Filters/Natural or Synthetic Fiber
| Micron Rating: | 1.00 ABSOLUTE |
| Beta Rating: | N/A |
| Collapse Pressure Rating: | .5 PSI |
| Maximum Temperature: | 275 F |
| Direction of Flow: | INSIDE->OUT |
| Recommended Changeout Differential Pressure: | 0 PSID |
| (A) Outer Diameter, Top: | 3.56 IN (90.42 MM) |
| (B) Outer Diameter, Bottom: | 3.56 IN (90.42 MM) |
| (C) Inner Diameter, Top: | 2.09 IN (53.09 MM) |
| (D) Inner Diameter, Bottom: | 2.09 IN (53.09 MM) |
| (E) Length: | 12.00 IN (53.09 MM) |
| (F) Thread: | NONE |
| Handle: | NONE |
| Seal Material: | BUNA-N |
| Type of Adhesive: | POLYURETHANE |
| Type of Endcap: | CARBON STREEL |
| Center Tube: | CARBON STEEL |
| Type of Media: | FIBERGLASS |
| Filter Area: | N/A |
| Plating: | N/A |
| Outer Jacket: | YES |
| Configuration: |
| Number per Carton: | 127 |
| Carton Weight: | 8.00 LB (3.63 KG) |
