All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*6 per carton
Industrial Filters/Adsorption Filters/Carbon
| Micron Rating: | 0.00 |
| Beta Rating: | N/A |
| Collapse Pressure Rating: | N/A |
| Maximum Temperature: | N/A |
| Direction of Flow: | OUTSIDE->IN |
| Recommended Changeout Differential Pressure: | 15 PSID |
| (A) Outer Diameter, Top: | 1.69 IN (42.93 MM) |
| (B) Outer Diameter, Bottom: | 1.69 IN (42.93 MM) |
| (C) Inner Diameter, Top: | 0.97 IN (24.64 MM) |
| (D) Inner Diameter, Bottom: | 0.97 IN (24.64 MM) |
| (E) Length: | 2.50 IN (24.64 MM) |
| (F) Thread: | NONE |
| Handle: | NONE |
| Seal Material: | NONE |
| Type of Adhesive: | N/A |
| Type of Endcap: | NONE |
| Center Tube: | POLYPROPYLENE |
| Type of Media: | CARBON |
| Filter Area: | N/A |
| Plating: | N/A |
| Outer Jacket: | YES |
| Configuration: | DOUBLE OPEN END |
| Number per Carton: | 6 |
| Carton Weight: | 2.00 LB (0.91 KG) |
