All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*15 per carton
Industrial Filters/String Wound Filters/Natural or Synthetic
| Micron Rating: | 30.00 |
| Beta Rating: | |
| Collapse Pressure Rating: | |
| Maximum Temperature: | |
| Direction of Flow: | OUTSIDE->IN |
| Recommended Changeout Differential Pressure: | 20 PSID |
| (A) Outer Diameter, Top: | 2.50 IN (63.50 MM) |
| (B) Outer Diameter, Bottom: | 2.50 IN (63.50 MM) |
| (C) Inner Diameter, Top: | 1.00 IN (25.40 MM) |
| (D) Inner Diameter, Bottom: | 1.00 IN (25.40 MM) |
| (E) Length: | 20.00 IN (25.40 MM) |
| (F) Thread: | NONE |
| Handle: | NONE |
| Seal Material: | NONE |
| Type of Adhesive: | |
| Type of Endcap: | PLATED STEEL |
| Center Tube: | 316 SS |
| Type of Media: | FDA-RAYON |
| Filter Area: | SQ.IN. |
| Plating: | |
| Outer Jacket: | NONE |
| Configuration: | DOUBLE OPEN END |
| Number per Carton: | 15 |
