All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*6 per carton
Industrial Filters/Coalescer Filters/Liquid
| Micron Rating: | 5.00 NOMINAL |
| Beta Rating: | N/A |
| Collapse Pressure Rating: | 40 PSID |
| Maximum Temperature: | 225 F |
| Direction of Flow: | INSIDE->OUT |
| Recommended Changeout Differential Pressure: | 0 PSID |
| (A) Outer Diameter, Top: | 3.38 IN (85.85 MM) |
| (B) Outer Diameter, Bottom: | 3.38 IN (85.85 MM) |
| (C) Inner Diameter, Top: | 1.19 IN (30.23 MM) |
| (D) Inner Diameter, Bottom: | 1.63 IN (41.40 MM) |
| (E) Length: | 33.47 IN (41.40 MM) |
| (F) Thread: | N/A |
| Handle: | NONE |
| Seal Material: | BUNA-N |
| Type of Adhesive: | EPOXY |
| Type of Endcap: | ALUMINUM |
| Center Tube: | NONE |
| Type of Media: | FIBERGLASS |
| Filter Area: | 975 SQ.IN. |
| Plating: | ANODIZED |
| Outer Jacket: | NONE |
| Configuration: | DOUBLE OPEN END |
| Number per Carton: | 6 |
| Carton Weight: | 11.00 LB (4.99 KG) |
