All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*6 per carton
Industrial Filters/Coalescer Filters/Liquid
| Micron Rating: | 0.30 |
| Beta Rating: | |
| Collapse Pressure Rating: | 150 |
| Maximum Temperature: | 225 |
| Direction of Flow: | INSIDE->OUT |
| Recommended Changeout Differential Pressure: | 20 PSID |
| (A) Outer Diameter, Top: | 2.75 IN (69.85 MM) |
| (B) Outer Diameter, Bottom: | 2.75 IN (69.85 MM) |
| (C) Inner Diameter, Top: | 1.10 IN (27.94 MM) |
| (D) Inner Diameter, Bottom: | 1.10 IN (27.94 MM) |
| (E) Length: | 20.00 IN (27.94 MM) |
| (F) Thread: | NONE |
| Handle: | NONE |
| Seal Material: | BUNA-N |
| Type of Adhesive: | |
| Type of Endcap: | STEEL |
| Center Tube: | |
| Type of Media: | MICROGLASS |
| Filter Area: | SQ.IN. |
| Plating: | |
| Outer Jacket: | YES |
| Configuration: | DOUBLE OPEN END |
| Number per Carton: | 6 |
| Carton Weight: | 9.00 LB (4.08 KG) |
