All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
Industrial Filters/Air Filters/Dust Collector
| Micron Rating: | 2.00 ABSOLUTE |
| Beta Rating: | N/A |
| Collapse Pressure Rating: | N/A |
| Maximum Temperature: | 180 F |
| Direction of Flow: | OUTSIDE->IN |
| Recommended Changeout Differential Pressure: | 0 PSID |
| (A) Outer Diameter, Top: | 12.12 IN (307.85 MM) |
| (B) Outer Diameter, Bottom: | 12.12 IN (307.85 MM) |
| (C) Inner Diameter, Top: | 7.73 IN (196.34 MM) |
| (D) Inner Diameter, Bottom: | 7.73 IN (196.34 MM) |
| (E) Length: | 18.00 IN (196.34 MM) |
| (F) Thread: | N/A |
| Handle: | NONE |
| Seal Material: | ISOPRENE |
| Type of Adhesive: | EPOXY |
| Type of Endcap: | ELECTRO GALVANIZED |
| Center Tube: | ELECTRO GALVANIZED |
| Type of Media: | 80/20 BLEND |
| Filter Area: | 91 SQ.FT. |
| Plating: | N/A |
| Outer Jacket: | YES - EXPANDED |
| Configuration: | SINGLE OPEN END |
| Number per Carton: | 1 |
