All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
Industrial Filters/Air Filters/Dust Collector
| Micron Rating: | 10.00 |
| Beta Rating: | N/A |
| Collapse Pressure Rating: | N/A |
| Maximum Temperature: | 180 F |
| Direction of Flow: | OUTSIDE->IN |
| Recommended Changeout Differential Pressure: | 0 PSID |
| (A) Outer Diameter, Top: | 15.06 IN (382.52 MM) |
| (B) Outer Diameter, Bottom: | 15.06 IN (382.52 MM) |
| (C) Inner Diameter, Top: | 10.56 IN (268.22 MM) |
| (E) Length: | 39.00 IN (0.00 MM) |
| (F) Thread: | NONE |
| Handle: | NONE |
| Seal Material: | NEOPRENE |
| Type of Adhesive: | N/A |
| Type of Endcap: | PLATED STEEL |
| Center Tube: | PLATED STEEL |
| Type of Media: | NANOFIBER |
| Filter Area: | 350 SQ.FT. |
| Plating: | N/A |
| Outer Jacket: | YES |
| Configuration: | SINGLE OPEN END |
| Number per Carton: | 1 |
| Carton Weight: | 22.40 LB (10.16 KG) |
