All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
Industrial Filters/Air Filters/Dust Collector
| Micron Rating: | 10.00 |
| Beta Rating: | |
| Collapse Pressure Rating: | N/A |
| Maximum Temperature: | N/A |
| Direction of Flow: | OUTSIDE->IN |
| Recommended Changeout Differential Pressure: | 0 PSID |
| (A) Outer Diameter, Top: | 16.53 IN (419.86 MM) |
| (B) Outer Diameter, Bottom: | 16.53 IN (419.86 MM) |
| (C) Inner Diameter, Top: | 10.00 IN (254.00 MM) |
| (D) Inner Diameter, Bottom: | 0.38 IN (9.65 MM) |
| (E) Length: | 9.02 IN (9.65 MM) |
| (F) Thread: |
| Handle: | NONE |
| Seal Material: | N/A |
| Type of Adhesive: | N/A |
| Type of Endcap: | N/A |
| Center Tube: | N/A |
| Type of Media: | PAPER |
| Filter Area: | N/A |
| Plating: | N/A |
| Outer Jacket: | NONE |
| Configuration: | SINGLE W BOLT HOLE |
| Number per Carton: | 1 |
