All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*6 per carton
Industrial Filters/Air Filters/Intake Air
| Micron Rating: | 15.00 NOMINAL |
| Beta Rating: | N/A |
| Collapse Pressure Rating: | NOT RATED |
| Maximum Temperature: | 225 F |
| Direction of Flow: | OUTSIDE->IN |
| Recommended Changeout Differential Pressure: | 20 PSID |
| (A) Outer Diameter, Top: | 9.75 IN (247.65 MM) |
| (B) Outer Diameter, Bottom: | 9.75 IN (247.65 MM) |
| (C) Inner Diameter, Top: | 6.00 IN (152.40 MM) |
| (D) Inner Diameter, Bottom: | 6.00 IN (152.40 MM) |
| (E) Length: | 4.75 IN (152.40 MM) |
| (F) Thread: | NONE |
| Handle: | NONE |
| Seal Material: | MOLDED |
| Type of Adhesive: | PLASTISOL |
| Type of Endcap: | PLASTISOL |
| Center Tube: | PLATED STEEL |
| Type of Media: | PAPER |
| Filter Area: | SQ.IN. |
| Plating: | NONE |
| Outer Jacket: | YES - SPONGE |
| Configuration: | DOUBLE OPEN END |
| Number per Carton: | 6 |
| Carton Weight: | 8.00 LB (3.63 KG) |
