All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*12 per carton
Industrial Filters/Air Filters/Intake Air
| Micron Rating: | 2.00 NOMINAL |
| Beta Rating: | |
| Collapse Pressure Rating: | |
| Maximum Temperature: | |
| Direction of Flow: | OUTSIDE->IN |
| Recommended Changeout Differential Pressure: | 20 PSID |
| (A) Outer Diameter, Top: | 7.75 IN (196.85 MM) |
| (B) Outer Diameter, Bottom: | 7.75 IN (196.85 MM) |
| (C) Inner Diameter, Top: | 5.69 IN (144.53 MM) |
| (D) Inner Diameter, Bottom: | 5.69 IN (144.53 MM) |
| (E) Length: | 3.00 IN (144.53 MM) |
| (F) Thread: | NONE |
| Handle: | NONE |
| Seal Material: | MOLDED |
| Type of Adhesive: | |
| Type of Endcap: | PLATED STEEL |
| Center Tube: | STEEL |
| Type of Media: | PAPER |
| Filter Area: | SQ.IN. |
| Plating: | |
| Outer Jacket: | NONE |
| Configuration: | DOUBLE OPEN END |
| Number per Carton: | 12 |
| Carton Weight: | 6.00 LB (2.72 KG) |
