All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*6 per carton
Industrial Filters/Air Filters/Intake Air
| Micron Rating: | 2.00 NOMINAL |
| Beta Rating: | |
| Collapse Pressure Rating: | |
| Maximum Temperature: | |
| Direction of Flow: | OUTSIDE->IN |
| Recommended Changeout Differential Pressure: | 20 PSID |
| (A) Outer Diameter, Top: | 7.25 IN (184.15 MM) |
| (B) Outer Diameter, Bottom: | 7.25 IN (184.15 MM) |
| (C) Inner Diameter, Top: | 5.13 IN (130.30 MM) |
| (D) Inner Diameter, Bottom: | 5.13 IN (130.30 MM) |
| (E) Length: | 5.00 IN (130.30 MM) |
| (F) Thread: | NONE |
| Handle: | NONE |
| Seal Material: | MOLDED |
| Type of Adhesive: | |
| Type of Endcap: | PLATED STEEL |
| Center Tube: | STEEL |
| Type of Media: | PAPER |
| Filter Area: | SQ.IN. |
| Plating: | |
| Outer Jacket: | NONE |
| Configuration: | DOUBLE OPEN END |
| Number per Carton: | 6 |
| Carton Weight: | 6.00 LB (2.72 KG) |
