All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*2 per carton
Industrial Filters/Air Filters/Intake Air
| Micron Rating: | 750.00 ABSOLUTE |
| Beta Rating: | N/A |
| Collapse Pressure Rating: | N/A |
| Maximum Temperature: | 200 F |
| Direction of Flow: | OUTSIDE->IN |
| Recommended Changeout Differential Pressure: | 20 PSID |
| (A) Outer Diameter, Top: | 9.75 IN (247.65 MM) |
| (B) Outer Diameter, Bottom: | 9.75 IN (247.65 MM) |
| (C) Inner Diameter, Top: | 6.00 IN (152.40 MM) |
| (D) Inner Diameter, Bottom: | 6.00 IN (152.40 MM) |
| (E) Length: | 9.63 IN (152.40 MM) |
| (F) Thread: |
| Handle: | NONE |
| Seal Material: | MOLDED |
| Type of Adhesive: | N/A |
| Type of Endcap: | PLASTISOL |
| Center Tube: | CARBON STEEL |
| Type of Media: | ALUMINUM |
| Filter Area: | 13.3 SQ.FT. |
| Plating: | N/A |
| Outer Jacket: | NONE |
| Configuration: | DOUBLE OPEN END |
| Number per Carton: | 2 |
