All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*6 per carton
Industrial Filters/Air Filters/Intake Air
| Micron Rating: | 2.00 ABSOLUTE |
| Beta Rating: | N/A |
| Collapse Pressure Rating: | |
| Maximum Temperature: | 220 F |
| Direction of Flow: | |
| Recommended Changeout Differential Pressure: | 20 PSID |
| (A) Outer Diameter, Top: | 2.25 IN (57.15 MM) |
| (B) Outer Diameter, Bottom: | 2.25 IN (57.15 MM) |
| (D) Inner Diameter, Bottom: | 1.00 IN (25.40 MM) |
| (E) Length: | 1.00 IN (25.40 MM) |
| (F) Thread: | NONE |
| Handle: | NONE |
| Seal Material: | NONE |
| Type of Adhesive: | |
| Type of Endcap: | NONE |
| Center Tube: | NONE |
| Type of Media: | PAPER |
| Filter Area: | |
| Plating: | NONE |
| Outer Jacket: | YES - PLASTIC |
| Configuration: | DOUBLE OPEN END |
| Number per Carton: | 6 |
| Carton Weight: | 0.50 LB (0.23 KG) |
