All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*4 per carton
Industrial Filters/EDM Filters/Water
| Micron Rating: | 0.00 |
| Beta Rating: | |
| Collapse Pressure Rating: | |
| Maximum Temperature: | |
| Direction of Flow: | OUTSIDE->IN |
| Recommended Changeout Differential Pressure: | 20 PSID |
| (A) Outer Diameter, Top: | 6.00 IN (152.40 MM) |
| (B) Outer Diameter, Bottom: | 6.00 IN (152.40 MM) |
| (C) Inner Diameter, Top: | 1.25 IN (31.75 MM) |
| (D) Inner Diameter, Bottom: | 1.25 IN (31.75 MM) |
| (E) Length: | 14.25 IN (31.75 MM) |
| (F) Thread: |
| Handle: | NONE |
| Seal Material: | MOLDED |
| Type of Adhesive: | |
| Type of Endcap: | PLATED STEEL |
| Center Tube: | PLASTIC |
| Type of Media: | PAPER |
| Filter Area: | SQ.IN. |
| Plating: | |
| Outer Jacket: | NONE |
| Configuration: | DOUBLE OPEN END |
| Number per Carton: | 4 |
| Carton Weight: | 11.00 LB (4.99 KG) |
