This product usually ships in 24-48 hours
All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*14 per carton
Industrial Filters/Liquid Filters/Pleated Synthetic/Polyester/Polypropylene Water Filtration
| Micron Rating: | 50.00 NOMINAL |
| Beta Rating: | N/A |
| Collapse Pressure Rating: | 80 PSID |
| Maximum Temperature: | 125 F |
| Direction of Flow: | OUTSIDE->IN |
| Recommended Changeout Differential Pressure: | 15 PSID |
| (A) Outer Diameter, Top: | 2.75 IN (69.85 MM) |
| (B) Outer Diameter, Bottom: | 2.75 IN (69.85 MM) |
| (C) Inner Diameter, Top: | 1.06 IN (26.92 MM) |
| (D) Inner Diameter, Bottom: | 1.06 IN (26.92 MM) |
| (E) Length: | 20.00 IN (26.92 MM) |
| (F) Thread: | NONE |
| Handle: | NONE |
| Seal Material: | MOLDED |
| Type of Adhesive: | URETHANE |
| Type of Endcap: | URETHANE |
| Center Tube: | POLYPROPYLENE |
| Type of Media: | SYNTHETIC |
| Filter Area: | 12 SQ.FT. |
| Plating: | NONE |
| Outer Jacket: | NONE - NONE |
| Configuration: | DOUBLE OPEN END |
| Number per Carton: | 14 |
| Carton Weight: | 11.00 LB (4.99 KG) |
