All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*12 per carton
Industrial Filters/Liquid Filters/Pleated Synthetic/Polyester/Polypropylene Water Filtration
| Micron Rating: | 20.00 |
| Beta Rating: | N/A |
| Collapse Pressure Rating: | N/A |
| Maximum Temperature: | 240 F |
| Direction of Flow: | OUTSIDE->IN |
| Recommended Changeout Differential Pressure: | 0 PSID |
| (A) Outer Diameter, Top: | 3.00 IN (76.20 MM) |
| (B) Outer Diameter, Bottom: | 3.00 IN (76.20 MM) |
| (C) Inner Diameter, Top: | 1.50 IN (38.10 MM) |
| (E) Length: | 36.00 IN (0.00 MM) |
| (F) Thread: | N/A |
| Handle: | NONE |
| Seal Material: | BUNA-N |
| Type of Adhesive: | N/A |
| Type of Endcap: | CARBON STEEL |
| Center Tube: | TIN PLATED |
| Type of Media: | POLYESTER |
| Filter Area: | N/A |
| Plating: | N/A |
| Outer Jacket: | NONE |
| Configuration: | SINGLE OPEN END |
| Number per Carton: | 12 |
| Carton Weight: | 19.00 LB (8.62 KG) |
