All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*4 per carton
Industrial Filters/Liquid Filters/Pleated Synthetic/Polyester/Polypropylene Water Filtration
| Micron Rating: | 0.30 ABSOLUTE |
| Beta Rating: | 99.99% |
| Collapse Pressure Rating: | N/A |
| Maximum Temperature: | 275 F |
| Direction of Flow: | INSIDE->OUT |
| Recommended Changeout Differential Pressure: | 15 PSID |
| (A) Outer Diameter, Top: | 4.50 IN (114.30 MM) |
| (B) Outer Diameter, Bottom: | 4.50 IN (114.30 MM) |
| (C) Inner Diameter, Top: | 3.10 IN (78.74 MM) |
| (D) Inner Diameter, Bottom: | 3.10 IN (78.74 MM) |
| (E) Length: | 12.00 IN (78.74 MM) |
| (F) Thread: | N/A |
| Handle: | NONE |
| Seal Material: | VITON |
| Type of Adhesive: | N/A |
| Type of Endcap: | PLATED STEEL |
| Center Tube: | PLATED STEEL |
| Type of Media: | MICROGLASS |
| Filter Area: | N/A |
| Plating: | N/A |
| Outer Jacket: | YES - POLYESTER |
| Configuration: | DOUBLE OPEN END |
| Number per Carton: | 4 |
| Carton Weight: | 11.00 LB (4.99 KG) |
