All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*10 per carton - sold by full carton quantities ONLY
Industrial Filters/Liquid Filters/Pleated Synthetic/Microglass
| Micron Rating: | 0.30 ABSOLUTE |
| Beta Rating: | N/A |
| Collapse Pressure Rating: | 75 PSI |
| Maximum Temperature: | 300 F |
| Direction of Flow: | INSIDE-OUT |
| Recommended Changeout Differential Pressure: | 50 PSID |
| (A) Outer Diameter, Top: | 5.50 IN (139.70 MM) |
| (B) Outer Diameter, Bottom: | 5.50 IN (139.70 MM) |
| (C) Inner Diameter, Top: | 3.50 IN (88.90 MM) |
| (E) Length: | 37.31 IN (0.00 MM) |
| (F) Thread: | NONE |
| Handle: | NONE |
| Seal Material: | VITON |
| Type of Adhesive: | N/A |
| Type of Endcap: | CARBON STEEL |
| Center Tube: | CARBON STEEL |
| Type of Media: | MICROGLASS |
| Filter Area: | N/A |
| Plating: | N/A |
| Outer Jacket: | NONE |
| Configuration: | SINGLE OPEN END |
| Number per Carton: | 10 |
| Carton Weight: | 80.00 LB (36.29 KG) |
