All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
Industrial Filters/Liquid Filters/Pleated Synthetic/Microglass
| Micron Rating: | 3.00 ABSOLUTE |
| Beta Rating: | B3=200 |
| Collapse Pressure Rating: | 150 PSID |
| Maximum Temperature: | 250 F |
| Direction of Flow: | OUTSIDE->IN |
| Recommended Changeout Differential Pressure: | 0 PSID |
| (A) Outer Diameter, Top: | 5.92 IN (150.37 MM) |
| (B) Outer Diameter, Bottom: | 5.92 IN (150.37 MM) |
| (C) Inner Diameter, Top: | 3.79 IN (96.27 MM) |
| (D) Inner Diameter, Bottom: | 3.79 IN (96.27 MM) |
| (E) Length: | 36.43 IN (96.27 MM) |
| (F) Thread: | NONE |
| Handle: | YES |
| Seal Material: | VITON |
| Type of Adhesive: | EPOXY |
| Type of Endcap: | PLATED STEEL |
| Center Tube: | CORELESS |
| Type of Media: | GLASS FIBER |
| Filter Area: | |
| Plating: | |
| Outer Jacket: | NONE |
| Configuration: | DOULBE OPEN END |
| Number per Carton: | 1 |
