All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*32 per carton
Industrial Filters/Depth Filters/Natural or Synthetic Fiber
| Micron Rating: | 25.00 |
| Beta Rating: | N/A |
| Collapse Pressure Rating: | 150 PSID |
| Maximum Temperature: | 275 F |
| Direction of Flow: | INSIDE->OUT |
| Recommended Changeout Differential Pressure: | 25 PSID |
| (A) Outer Diameter, Top: | 2.50 IN (63.50 MM) |
| (B) Outer Diameter, Bottom: | 2.50 IN (63.50 MM) |
| (C) Inner Diameter, Top: | 1.25 IN (31.75 MM) |
| (D) Inner Diameter, Bottom: | 1.25 IN (31.75 MM) |
| (E) Length: | 9.75 IN (31.75 MM) |
| (F) Thread: | NONE |
| Handle: | NONE |
| Seal Material: | NONE |
| Type of Adhesive: | NONE |
| Type of Endcap: | NONE |
| Center Tube: | CARBON STEEL |
| Type of Media: | COTTON/POLY |
| Filter Area: | SQ.IN. |
| Plating: | NONE |
| Outer Jacket: | NONE |
| Configuration: | DOUBLE OPEN END |
| Number per Carton: | 32 |
| Carton Weight: | 18.00 LB (8.16 KG) |
