All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*12 per carton
Industrial Filters/Depth Filters/Natural or Synthetic Fiber
| Micron Rating: | 1.00 |
| Beta Rating: | N/A |
| Collapse Pressure Rating: | 15 PSID |
| Maximum Temperature: | 275 F |
| Direction of Flow: | OUTSIDE->IN |
| Recommended Changeout Differential Pressure: | 0 PSID |
| (A) Outer Diameter, Top: | 5.50 IN (139.70 MM) |
| (B) Outer Diameter, Bottom: | 5.50 IN (139.70 MM) |
| (C) Inner Diameter, Top: | 4.20 IN (106.68 MM) |
| (E) Length: | 36.00 IN (0.00 MM) |
| (F) Thread: | N/A |
| Handle: | NONE |
| Seal Material: | BUNA |
| Type of Adhesive: | N/A |
| Type of Endcap: | TINNED STEEL |
| Center Tube: | TINNED STEEL |
| Type of Media: | FIBERGLASS |
| Filter Area: | N/A |
| Plating: | N/A |
| Outer Jacket: | YES - SOCK |
| Configuration: | SINGLE OPEN END |
| Number per Carton: | 12 |
