All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*8 per carton
Industrial Filters/Separator Filters/Liquid
| Micron Rating: | 0.00 |
| Beta Rating: | N/A |
| Collapse Pressure Rating: | |
| Maximum Temperature: | 250 F |
| Direction of Flow: | OUTSIDE->IN |
| Recommended Changeout Differential Pressure: | 0 PSID |
| (A) Outer Diameter, Top: | 3.75 IN (95.25 MM) |
| (B) Outer Diameter, Bottom: | 3.75 IN (95.25 MM) |
| (C) Inner Diameter, Top: | 2.64 IN (67.06 MM) |
| (E) Length: | 20.07 IN (0.00 MM) |
| (F) Thread: | N/A |
| Handle: | NONE |
| Seal Material: | VITON |
| Type of Adhesive: | N/A |
| Type of Endcap: | STAINLESS STEEL |
| Center Tube: | STAINLESS STEEL |
| Type of Media: | TEFLON COATED |
| Filter Area: | N/A |
| Plating: | N/A |
| Outer Jacket: | NONE |
| Configuration: | SINGLE OPEN END |
| Number per Carton: | 8 |
| Carton Weight: | 17.00 LB (7.71 KG) |
